Seesaw shape
266° spanTwo camps facing each other — the chart negotiates between them.
Born November 11, 1962 in Roswell, New Mexico. Full natal chart below: planets, houses, aspects and patterns.
Creator
James WhitfieldReviewers
Sarah Mitchell, M.A. in Cultural Astronomy & Astrology and Marcus Reynolds, Professional Astrologer & Astronomer
Last updated:
| Planet | Sign | Degree | House | Condition | What it does here |
|---|---|---|---|---|---|
| SunIdentity | Scorpio | 18° 28' | 3Mind & siblings | no special standing — neither helped nor hindered | keeps the centre of itself private and gives it away slowly |
| MoonInstinct | Taurus | 10° 44' | 8Depth & shared resources | honoured guest — works at full volume | steadies itself through routine and physical comfort |
| MercuryMind | Scorpio | 10° 11' | 2Money & values | no special standing — neither helped nor hindered | goes quiet while it works out what is actually going on |
| VenusAttraction | Scorpio | 20° 51'℞ | 3Mind & siblings | opposite its own sign — the usual instincts do not apply | wants all of it or none, and does not enjoy the shallow end |
| MarsDrive | Leo | 14° 24' | 11Community & hopes | no special standing — neither helped nor hindered | performs the effort and wants credit for having made it |
| JupiterExpansion | Pisces | 3° 6' | 6Work & health | in its own sign — operates without translation | expands through imagination and generosity, sometimes past its own limits |
| SaturnDiscipline | Aquarius | 5° 38' | 5Pleasure & creativity | in its own sign — operates without translation | has to decide which rules are worth keeping after breaking the rest |
| UranusDisruption | Virgo | 4° 53' | 12Retreat & the unseen | 1st decan · Virgo | independence, and the willingness to be strange about it |
| NeptuneImagination | Scorpio | 13° 25' | 2Money & values | 2nd decan · Pisces | where the outline goes soft and the feeling takes over |
| PlutoTransformation | Virgo | 19° 4' | 12Retreat & the unseen | 2nd decan · Capricorn | what gets torn down and rebuilt rather than adjusted |
| Point | Sign | Degree | House | What it marks |
|---|---|---|---|---|
| AscendantRising sign | Virgo | 19° 37' | 1 | the sign coming over the horizon at the moment of birth |
| MidheavenCareer point | Gemini | 18° 44' | 10 | the highest point of the chart, read for public standing |
| DescendantPartnership point | Pisces | 19° 37' | 7 | the horizon opposite the Ascendant, read for close others |
| ICRoots point | Sagittarius | 18° 44' | 4 | the base of the chart, opposite the Midheaven |
| North NodeDirection of growth | Leo | 3° 22'℞ | 11 | the traditional marker of what a life moves toward |
| Part of FortunePoint of ease | Pisces | 11° 53' | 6 | a calculated point where Sun, Moon and Ascendant agree |
| Pair | Aspect | Orb | Nature | What it means |
|---|---|---|---|---|
| Moon · Mercury | Opposition | 0.55° | challenging | Instinct pulls against Mind |
| Sun · Pluto | Sextile | 0.59° | harmonious | Identity works with Transformation |
| Mars · Neptune | Square | 0.99° | challenging | Drive pulls against Imagination |
| Venus · Pluto | Sextile | 1.78° | harmonious | Attraction works with Transformation |
| Jupiter · Uranus | Opposition | 1.79° | challenging | Expansion pulls against Disruption |
| Sun · Venus | Conjunction | 2.37° | neutral | Identity fuses with Attraction |
| Moon · Neptune | Opposition | 2.67° | challenging | Instinct pulls against Imagination |
| Mercury · Neptune | Conjunction | 3.23° | neutral | Mind fuses with Imagination |
| Moon · Mars | Square | 3.66° | challenging | Instinct pulls against Drive |
| Sun · Mars | Square | 4.08° | challenging | Identity pulls against Drive |
| Mercury · Mars | Square | 4.21° | challenging | Mind pulls against Drive |
| Mercury · Saturn | Square | 4.55° | challenging | Mind pulls against Discipline |
| Sun · Neptune | Conjunction | 5.07° | neutral | Identity fuses with Imagination |
| Moon · Saturn | Square | 5.10° | challenging | Instinct pulls against Discipline |
| Mercury · Uranus | Sextile | 5.30° | harmonious | Mind works with Disruption |
| Neptune · Pluto | Sextile | 5.66° | harmonious | Imagination works with Transformation |
| Moon · Uranus | Trine | 5.85° | harmonious | Instinct works with Disruption |
| Venus · Mars | Square | 6.45° | challenging | Attraction pulls against Drive |
| Mercury · Jupiter | Trine | 7.09° | harmonious | Mind works with Expansion |
| Venus · Neptune | Conjunction | 7.44° | neutral | Attraction fuses with Imagination |
| Sun · Moon | Opposition | 7.74° | challenging | Identity pulls against Instinct |
| Saturn · Neptune | Square | 7.77° | challenging | Discipline pulls against Imagination |
Orb: the gap in degrees between the real angle and the exact one.
| Moon | opposition, 7.74° | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mercury | opposition, 0.55° | ||||||||
| Venus | conjunction, 2.37° | ||||||||
| Mars | square, 4.08° | square, 3.66° | square, 4.21° | square, 6.45° | |||||
| Jupiter | trine, 7.09° | ||||||||
| Saturn | square, 5.10° | square, 4.55° | |||||||
| Uranus | trine, 5.85° | sextile, 5.30° | opposition, 1.79° | ||||||
| Neptune | conjunction, 5.07° | opposition, 2.67° | conjunction, 3.23° | conjunction, 7.44° | square, 0.99° | square, 7.77° | |||
| Pluto | sextile, 0.59° | sextile, 1.78° | sextile, 5.66° | ||||||
| Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
| House | Covers | Cusp | Planets in it | Ruled by |
|---|---|---|---|---|
| IangularAscendant | Self & bodyappearance, manner, and the first thing people register | Virgo19° 37' | no planet | Mercuryin Scorpio, house 2 |
| IIsuccedent | Money & valueswhat is owned, earned, and counted as solid ground | Libra16° 13' | Mercury Neptune | Venusin Scorpio, house 3 |
| IIIcadent | Mind & siblingstalking, writing, and the everyday traffic of information | Scorpio16° 24' | Sun Venus | Plutoin Virgo, house 12 |
| IVangularIC | Home & rootsthe family line, and the house it was lived in | Sagittarius18° 44' | no planet | Jupiterin Pisces, house 6 |
| Vsuccedent | Pleasure & creativityromance, performance, and the appetite for being delighted | Capricorn21° 8' | Saturn | Saturnin Aquarius, house 5 |
| VIcadent | Work & healththe working day, and the discipline of keeping things going | Aquarius21° 48' | Jupiter | Uranusin Virgo, house 12 |
| VIIangularDescendant | Partnershipone-to-one dealings, in agreement and in conflict | Pisces19° 37' | no planet | Neptunein Scorpio, house 2 |
| VIIIsuccedent | Depth & shared resourcesdebt, desire, and the things that change a person | Aries16° 13' | Moon | Marsin Leo, house 11 |
| IXcadent | Belief & distancehigher study, foreign places, and the questions without local answers | Taurus16° 24' | no planet | Venusin Scorpio, house 3 |
| XangularMidheaven | Vocation & reputationthe professional life and how it is judged from outside | Gemini18° 44' | no planet | Mercuryin Scorpio, house 2 |
| XIsuccedent | Community & hopesfriendship, networks, and the causes someone signs up to | Cancer21° 8' | Mars | Moonin Taurus, house 8 |
| XIIcadent | Retreat & the unseensolitude, and what is withheld, including from the self | Leo21° 48' | Uranus Pluto | Sunin Scorpio, house 3 |
Two camps facing each other — the chart negotiates between them.
Two squares converging on an opposition — the chart’s engine room.
three or more planets crowded into one sign or house.
Above the horizon 4 · below 6 · east 7 · west 3
Hemisphere: which half of the wheel the planets fall in.
Gibbous
100% lit · 172° from the Sun
Quadrant: one of the four quarters of the wheel, three houses each.
Within 0.6° of the rising point — part of first impressions.
34 of 200 charts here
Combust: so close to the Sun that the planet is overwhelmed by it.
26 of 200 charts here
One sign carries most of the chart at once.
142 of 200 charts here
whether the Sun was above the horizon (day) or below it (night)
68 of 200 charts here
Kris Jenner
Nov 5, 1955
Scorpio
62% chart match
Donald Glover
Sep 25, 1983
Libra
57% chart match
Pharrell Williams
Apr 5, 1973
Aries
53% chart match
Jodie Foster
Nov 19, 1962
Scorpio
52% chart match